<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Phonopsia &#187; best of</title>
	<atom:link href="http://www.phonopsia.co.uk/index.php/tag/best-of/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.phonopsia.co.uk</link>
	<description>Prosthetic Memory</description>
	<lastBuildDate>Tue, 03 Jan 2012 00:42:41 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
		<item>
		<title>Best of 2008</title>
		<link>http://www.phonopsia.co.uk/index.php/best-of-2008/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=best-of-2008</link>
		<comments>http://www.phonopsia.co.uk/index.php/best-of-2008/#comments</comments>
		<pubDate>Sun, 28 Dec 2008 15:49:11 +0000</pubDate>
		<dc:creator>phonopsia</dc:creator>
				<category><![CDATA[Charts]]></category>
		<category><![CDATA[Clubs/Parties]]></category>
		<category><![CDATA[New/Reviews]]></category>
		<category><![CDATA[2008]]></category>
		<category><![CDATA[best of]]></category>

		<guid isPermaLink="false">http://www.phonopsia.co.uk/?p=578</guid>
		<description><![CDATA[Gigs (don&#8217;t get out much anymore, but this stuff was good) Autechre @ the Hearn Street Car Park in London (easily one of the best gigs ever) The Pole and then the Surgeon/DJ Pete Bleep 43 parties Each of the Süd parties, which got better and better as the year went on Rave BLOC New [...]]]></description>
			<content:encoded><![CDATA[<p><span class="postbody"><span style="text-decoration: underline;">Gigs</span> (don&#8217;t get out much anymore, but this stuff was good)<br />
Autechre @ the Hearn Street Car Park in London (easily one of the best gigs ever)<br />
The Pole and then the Surgeon/DJ Pete Bleep 43 parties<br />
Each of the Süd parties, which got better and better as the year went on</span></p>
<p><span style="text-decoration: underline;">Rave</span><br />
BLOC</p>
<p><span style="text-decoration: underline;">New artists</span><br />
Kadebostan<br />
2562<br />
Martyn</p>
<p><span style="text-decoration: underline;">Old artists</span><br />
Autechre<br />
Reggie Dokes<br />
Jacek Sienkiewicz<br />
Wayne Gardiner<br />
Deep Chord/Echospace<br />
Terrence Dixon<br />
Move D<br />
Flying Lotus<br />
Juju &amp; Jordash</p>
<p><span style="text-decoration: underline;">Labels</span><br />
Third Ear<br />
Mule<br />
Workshop<br />
Versatile</p>
]]></content:encoded>
			<wfw:commentRss>http://www.phonopsia.co.uk/index.php/best-of-2008/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2006 charts</title>
		<link>http://www.phonopsia.co.uk/index.php/2006-charts/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=2006-charts</link>
		<comments>http://www.phonopsia.co.uk/index.php/2006-charts/#comments</comments>
		<pubDate>Tue, 09 Jan 2007 23:42:00 +0000</pubDate>
		<dc:creator>phonopsia</dc:creator>
				<category><![CDATA[Charts]]></category>
		<category><![CDATA[2006]]></category>
		<category><![CDATA[best of]]></category>

		<guid isPermaLink="false">http://entropichusk.wordpress.com/2007/01/10/2006-charts/</guid>
		<description><![CDATA[Top 5 albums and compilations Convextion &#8211; Convextion [downLow] Herbert &#8211; Scale [!K7] V/A &#8211; Lifeworks [Open Mind] Stereolab &#8211; Fab Four Suture [Too Pure] Traxx presents The Dirty Criminals &#8211; Collision Between Us And The Damned [Gigolo] Top 25 12&#8243;s John Beltran presents Nostalgic &#8211; Going Home EP [Groovia Sound Project] D5 &#8211; Neutrino [...]]]></description>
			<content:encoded><![CDATA[<p><span style="text-decoration: underline;">Top 5 albums and compilations</span><br />
<span style="font-weight:bold;">Convextion</span> &#8211; Convextion [downLow]<br />
<span style="font-weight:bold;">Herbert</span> &#8211; Scale [!K7]<br />
<span style="font-weight:bold;">V/A</span> &#8211; Lifeworks [Open Mind]<br />
<span style="font-weight:bold;">Stereolab</span> &#8211; Fab Four Suture [Too Pure]<br />
<span style="font-weight:bold;">Traxx presents The Dirty Criminals</span> &#8211; Collision Between Us And The Damned [Gigolo]</p>
<p><span style="text-decoration: underline;">Top 25 12&#8243;s</span><br />
<span style="font-weight:bold;">John Beltran presents Nostalgic</span> &#8211; Going Home EP [Groovia Sound Project]<br />
<span style="font-weight:bold;">D5</span> &#8211; Neutrino EP [Delsin]<br />
<span style="font-weight:bold;">Koss</span> &#8211; Ra1030in [Mule Electronic]<br />
<span style="font-weight:bold;">3 Chairs</span> &#8211; No Drum Machine [3 Chairs US]<br />
<span style="font-weight:bold;">Point B</span> &#8211; Cutouts [SCSI]<br />
<span style="font-weight:bold;">Atjazz</span> &#8211; For Real EP [Innervisions]<br />
<span style="font-weight:bold;">Marcellus Pittman</span> &#8211; # 2 [FXHE US]<br />
<span style="font-weight:bold;">Move D</span> &#8211; Silk &amp; Shmoove EP [Compost Black Label]<br />
<span style="font-weight:bold;">T.O.M. Projec</span>t  &#8211; Renaissance [Sound Signature]<br />
<span style="font-weight:bold;">Monolake</span> &#8211; Alaska Melting [Monolake]<br />
<span style="font-weight:bold;">Dabrye feat DOOM</span> &#8211; Air [Ghostly International US]<br />
<span style="font-weight:bold;">Erell Ranson</span> &#8211; Sleeping Beauty EP [Arne Weinberg]<br />
<span style="font-weight:bold;">Jacek Sienkiewicz feat Marek Raczkowski</span> &#8211; Warsaw For Beginners [Recognition]<br />
<span style="font-weight:bold;">Pascal Schäfer</span> &#8211; Day Return EP [Karaoke Kalk Pets]<br />
<span style="font-weight:bold;">Steve Spacek</span> &#8211; Baby Baby [Jazzy Sport Japan]<br />
<span style="font-weight:bold;">Atom Heart</span> &#8211; Repetetive Digital Noise [Recognition]<br />
<span style="font-weight:bold;">Alif Tree</span> &#8211; Forgotten Places (Moodymann remix) [Compost]<br />
<span style="font-weight:bold;">DJ Yoav B</span> &#8211; Language Of The Open Heart EP [Delsin]<br />
<span style="font-weight:bold;">Escort</span> &#8211; Starlight [Escort Records]<br />
<span style="font-weight:bold;">The Mole</span> &#8211; In My Song [Wagon Repair]<br />
<span style="font-weight:bold;">Chateau Flight</span> &#8211; Baroque EP [Innervisions]<br />
<span style="font-weight:bold;">Dan Curtin</span> &#8211; Tricks (part 1) [Tuning Spork Germany]<br />
<span style="font-weight:bold;">Redshape</span> &#8211; 2084 [Music Man Belgium]<br />
<span style="font-weight:bold;">I:Cube</span> &#8211; Acid Tablet EP [Versatile]<br />
<span style="font-weight:bold;">Steve Spacek</span> &#8211; I Wanna Piece Of Ur Luv [Jazzy Sport]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.phonopsia.co.uk/index.php/2006-charts/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Musical Highs and Lows of 2003</title>
		<link>http://www.phonopsia.co.uk/index.php/431/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=431</link>
		<comments>http://www.phonopsia.co.uk/index.php/431/#comments</comments>
		<pubDate>Thu, 18 Dec 2003 20:47:00 +0000</pubDate>
		<dc:creator>phonopsia</dc:creator>
				<category><![CDATA[Charts]]></category>
		<category><![CDATA[2003]]></category>
		<category><![CDATA[best of]]></category>

		<guid isPermaLink="false">http://entropichusk.wordpress.com/2003/12/18/431/</guid>
		<description><![CDATA[Highs -The Summer of Insanity, Brixton ©™® -The UK scene pulling even closer together, geography meaning less, and so many great local nights pushing forward from their successes in 2002 -Some of the up and coming local live sets we&#8217;ve been treated to, especially Orphan, the Werk boys, Plant 43 and Nick Wilson -All that [...]]]></description>
			<content:encoded><![CDATA[<p><strong><span style="text-decoration: underline;">Highs</span></strong></p>
<p>-The Summer of Insanity, Brixton ©™®</p>
<p>-The UK scene pulling even closer together, geography meaning less, and so many great local nights pushing forward from their successes in 2002</p>
<p>-Some of the up and coming local live sets we&#8217;ve been treated to, especially Orphan, the Werk boys, Plant 43 and Nick Wilson</p>
<p>-All that beautiful wax</p>
<p>-ATP (every moment from start to finish)</p>
<p>-Movement (so many amazing live sets)</p>
<p>-Carlos Souffront, Derek Plaslaiko, Ectomorph and Traxx @ the Movement Cannonball party</p>
<p>-Atkins, KDJ, Ron Trent and more @ The Works Movement afterparty</p>
<p>-Surgeon repeatedly</p>
<p>-Hood repeatedly</p>
<p>-Theo Parrish repeatedly</p>
<p>-The birth of Homerton ©™®</p>
<p>-The return of LFO</p>
<p>-Dan Bell @ OC (and the aftermath it inspired)</p>
<p>-Cynic&#8217;s Titonton, FBA and Tom Churchill in-a-row party @ Rhythm Factory</p>
<p>-Mount Gay AKA THE DESTRUCTOR</p>
<p>-Larry Heard, Brett Dancer &amp; Mr. Fingers w/Robert Owens @ Barrumba</p>
<p>-FK @ Deep Space NYC</p>
<p>-Blaze Live w/Danny Krivit, NYC</p>
<p>-Carl Craig spinning with his child in a stroller in the Vinyl Junkies bassment &#8211; just me and the staff in attendance (albeit for only 15 minutes) + his set @ Plastic People</p>
<p>-The lineups at Fabric over the last few months, and a few really excellent nights there, especially the sets from LFO, Fabrice Lig, Akufen and Technasia</p>
<p>-Gene Farris or Maurice Fulton @ the Notting Hill Arts Club</p>
<p>-Joakim @ 93 Feet East</p>
<p>-Stewart Walker @ Clever Music</p>
<p>-Werk&#8217;s Gescom, Ghostly and Surgeon parties</p>
<p>-The London invasion of Weymouth</p>
<p>-Larks in the Park (although perhaps not that electronic)</p>
<p>-Return of the [313] party</p>
<p>-So many birthday parties</p>
<p><strong><span style="text-decoration: underline;">Lows</span></strong></p>
<p>-Cosmic Twins <em>ahem</em></p>
<p>-Rob Hood getting shut down after 20 minutes @ a Movement afterparty, and me getting shut down</p>
<p>-Thomas Fehlmann @ 93 Feet East</p>
<p>-Yokota @ 93 Feet East</p>
<p>While I&#8217;m sure there were some other lows I&#8217;m not remembering at the moment, they were certainly few and far between, and almost all of them were overcome by the crowd. The three above stand out in my mind because they were not.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.phonopsia.co.uk/index.php/431/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>December Top 10 and 2003 Top 50</title>
		<link>http://www.phonopsia.co.uk/index.php/430/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=430</link>
		<comments>http://www.phonopsia.co.uk/index.php/430/#comments</comments>
		<pubDate>Wed, 17 Dec 2003 01:28:00 +0000</pubDate>
		<dc:creator>phonopsia</dc:creator>
				<category><![CDATA[Charts]]></category>
		<category><![CDATA[2003]]></category>
		<category><![CDATA[best of]]></category>

		<guid isPermaLink="false">http://entropichusk.wordpress.com/2003/12/17/430/</guid>
		<description><![CDATA[December Top 10 1. I:Cube : 3 &#8211; Versatile 2. Meg : MGRMX &#8211; Joint Records 3. Kelley Polar Quartet : Recital EP &#8211; Environ 4. Titonton : Explicit EP &#8211; Neroli 5. Lucky &#38; Easy : Pimp Soul Blister EP &#8211; Ann Aimee 6. Starfighterz : 4 Flavours Of A Two-Sided Story 7. Fabrice [...]]]></description>
			<content:encoded><![CDATA[<p><strong>December Top 10</strong></p>
<p>1. <span style="text-decoration: underline;">I:Cube</span> : 3 &#8211; Versatile</p>
<p>2. <span style="text-decoration: underline;">Meg</span> : MGRMX &#8211; Joint Records</p>
<p>3. <span style="text-decoration: underline;">Kelley Polar Quartet</span> : Recital EP &#8211; Environ</p>
<p>4. <span style="text-decoration: underline;">Titonton</span> : Explicit EP &#8211; Neroli</p>
<p>5. <span style="text-decoration: underline;">Lucky &amp; Easy</span> : Pimp Soul Blister EP &#8211; Ann Aimee</p>
<p>6. <span style="text-decoration: underline;">Starfighterz</span> : 4 Flavours Of A Two-Sided Story</p>
<p>7. <span style="text-decoration: underline;">Fabrice Lig</span> : Meet U In Brooklyn &#8211; Playhouse</p>
<p>8. <span style="text-decoration: underline;">Niko Marks</span> : Chune / Truly Something &#8211; Planet E</p>
<p>9. <span style="text-decoration: underline;">Various Artists</span> : Iridite Productions Present Electron Music &#8211; Iridite</p>
<p>10. <span style="text-decoration: underline;">Joshua</span> : Nu Cycles &#8211; Tweekin</p>
<p><strong>2003 Top 50</strong></p>
<p>2003 has been an absolutely stunning year for new music (and reissues/re-edits/remixes for that matter). Obviously, a top 50 is overkill, but if I didn&#8217;t do it this way, it would&#8217;ve been an albums versus singles thing, and both have seen tons of activity. Ultimately, you can never give good artists/releases too much recognition, and I would&#8217;ve felt like some of these folks had been slighted by their omission. Also, the sheer quantity of good material means that many of these have not seen as much platter time as they deserve, but I&#8217;ve never felt as on top of such a broad range of music before, and I think this chart represents some of that diversity.</p>
<p>This is a sampling of the 300 or so records that came my way this year (and I know there are a few like the Andres stuff, the Dan Curtin on Downlow, the new Amp Fiddler, some Rob Hood and some brand new releases that I&#8217;ve missed, to name but a few). Notably, it&#8217;s been easy enough to shop these days, that I have yet to sell a single record in 2003 and would only think about getting rid of a handful. Death of the music industry my ass! <img src='http://www.phonopsia.co.uk/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' />  If anyone wants more info on any of these records, please feel free to ask questions. I&#8217;m more than happy to help.</p>
<p>1	.	<span style="text-decoration: underline;">Outkast</span> : The Love Below LP &#8211; Arista</p>
<p>2	.	<span style="text-decoration: underline;">DJ Gregory</span> : Elle &#8211; Faya Combo</p>
<p>3	.	<span style="text-decoration: underline;">Stateless</span> : Leave Me Now (Brooks Remix) &#8211; Freerange</p>
<p>4	.	<span style="text-decoration: underline;">Amp Fiddler</span> : Love And War &#8211; Genuine</p>
<p>5	.	<span style="text-decoration: underline;">RSL</span> : Wesley Music &#8211; Player</p>
<p>6	.	<span style="text-decoration: underline;">Dimlite</span> : A/DD EP &#8211; Sonar Kollectiv</p>
<p>7	.	<span style="text-decoration: underline;">Moodymann</span> : Silence In The Secret Garden LP &#8211; Peacefrog</p>
<p>8	.	<span style="text-decoration: underline;">Spacek</span> : Vintage Hi-Tech LP &#8211; !K7</p>
<p>9	.	<span style="text-decoration: underline;">Meg</span> : MGRMX &#8211; Joint Records</p>
<p>10	.	<span style="text-decoration: underline;">Dudley Perkins (produced by Madlib)</span> : A Lil Light LP &#8211; Stones Throw</p>
<p>11	.	<span style="text-decoration: underline;">Pitch Black City featuring Roberta Sweed</span> : Runaway &#8211; Mahogani Music</p>
<p>12	.	<span style="text-decoration: underline;">DJ Cam feat Cameo</span> : Love Junkee (Dilla Remix) &#8211; Inflamable</p>
<p>13	.	<span style="text-decoration: underline;">Pal Joey</span> : #17 &#8211; Loop D&#8217; Loop</p>
<p>14	.	<span style="text-decoration: underline;">Infinity Plus One</span> : Rhythmatic Unison &#8211; Drenched</p>
<p>15	.	<span style="text-decoration: underline;">Russ Gabriel</span> : Into the Unknown LP &#8211; Out of the Loop</p>
<p>16	.	<span style="text-decoration: underline;">Reunion</span> : Strange Attention &#8211; Seiji Mixes &#8211; Dialog Recordings</p>
<p>17	.	<span style="text-decoration: underline;">Freedom Soundz Feat. Vanessa Freeman</span> : Feelings EP &#8211; Nepenta Promo</p>
<p>18	.	<span style="text-decoration: underline;">Truby Trio</span> : Universal Love (Âme Remix) &#8211; Compost</p>
<p>19	.	<span style="text-decoration: underline;">Horror Inc.</span> : Horrorama &#8211; Revolver</p>
<p>20	.	<span style="text-decoration: underline;">Rima</span> : This World LP &#8211; Jazzanova Compost Records</p>
<p>21	.	<span style="text-decoration: underline;">N&#8217;Dambi</span> : Call Me (Limited Re-Edit) &#8211; Yam Who</p>
<p>22	.	<span style="text-decoration: underline;">32 Project</span> : The Root Of World &#8211; Ibadan</p>
<p>23	.	<span style="text-decoration: underline;">Nikolai Dichev</span> : Grasses (Ltd. 5) &#8211; Trapez</p>
<p>24	.	<span style="text-decoration: underline;">I:Cube</span> : 3 LP &#8211; Versatile</p>
<p>25	.	<span style="text-decoration: underline;">Clyde Feat. Capitol A</span> : Serve It Up! (Brooks remix) &#8211; Mantis</p>
<p>26	.	<span style="text-decoration: underline;">Yotoko</span> : All Creation Remix EP &#8211; Delsin Records</p>
<p>27	.	<span style="text-decoration: underline;">John Arnold with Amp Fiddler</span> : Get Yourself Together / I Can Be &#8211; Ubiquity</p>
<p>28	.	<span style="text-decoration: underline;">Tread</span> : Tread 3 LP &#8211; Third Ear</p>
<p>29	.	<span style="text-decoration: underline;">Ennio Morricone</span> : Remixes Volume 1 3&#215;12&#8243; &#8211; Compost</p>
<p>30	.	<span style="text-decoration: underline;">Jay Dee</span> : The Official Instrumental Series &#8211; Unreleased Vol 1 LP &#8211; Bling 47</p>
<p>31	.	<span style="text-decoration: underline;">Joshua</span> : Hustlin&#8217; &#8211; Select Recordings</p>
<p>32	.	<span style="text-decoration: underline;">Glad Today</span> : Thoughts of You &#8211; M-Break Recordings</p>
<p>33	.	<span style="text-decoration: underline;">Cesario Evora</span> : Angola &#8211; Lusafrica</p>
<p>34	.	<span style="text-decoration: underline;">Gotan Project</span> : Santa Maria (Del Buen Ayre) &#8211; Ya Basta!</p>
<p>35	.	<span style="text-decoration: underline;">V/A</span> : Detroit Beatdown Remixes &#8211; Third Ear</p>
<p>36	.	<span style="text-decoration: underline;">Kelley Polar Quartet</span> : Recital EP &#8211; Environ</p>
<p>37	.	<span style="text-decoration: underline;">Pepe Bradock &amp; Michelle Weeks</span> : Distorted Echoes &#8211; KIF</p>
<p>38	.	<span style="text-decoration: underline;">Headman</span> : It Rough (Chicken Lips Trax Dub) &#8211; Gomma</p>
<p>39	.	<span style="text-decoration: underline;">New World Aquarium</span> : Heavy Metal EP &#8211; Peacefrog</p>
<p>40	.	<span style="text-decoration: underline;">Rick Wade</span> : Big Foot EP &#8211; Music Is</p>
<p>41	.	<span style="text-decoration: underline;">Lucky &amp; Easy</span> : Pimp Soul Blister EP &#8211; Ann Aimee</p>
<p>42	.	<span style="text-decoration: underline;">John Tejada</span> : The Toiling of Idle Hands LP &#8211; Immigrant</p>
<p>43	.	<span style="text-decoration: underline;">Titonton</span> : Explicit EP &#8211; Neroli</p>
<p>44	.	<span style="text-decoration: underline;">The Detroit Experiment</span> : The Detroit Experiment LP &#8211; Planet E</p>
<p>45	.	<span style="text-decoration: underline;">Various Artists</span> : Iridite Productions Present Electron Music &#8211; Iridite</p>
<p>46	.	<span style="text-decoration: underline;">Rick Wade</span> : I Can&#8217;t Take It &#8211; Funky Chocolate</p>
<p>47	.	<span style="text-decoration: underline;">Isolee</span> : It s About &#8211; Freundinnen</p>
<p>48	.	<span style="text-decoration: underline;">Russ Gabriel</span> : Spirit Of Corea &#8211; Soul On Wax</p>
<p>49	.	<span style="text-decoration: underline;">Fabrice Lig</span> : Meet U In Brooklyn &#8211; Playhouse</p>
<p>50	.	<span style="text-decoration: underline;">Kemit Sources</span> : An Ka Sein &#8211; Isma&#8217;a</p>
]]></content:encoded>
			<wfw:commentRss>http://www.phonopsia.co.uk/index.php/430/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

